We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the PokerWorks website. However, if you would like to, you can change your cookie settings at any time.
Continue using cookies2012-02-24, PokerWorks Redaktion
Turniere | Platzierung | Gewinne |
---|---|---|
42nd World Series of Poker (WSOP) 2011 | ||
$ 5,000 Pot Limit Omaha Hi/Lo | 33rd | $10,091 |
$ 1,500 Pot Limit Omaha Hi/Lo | 58th | $4,188 |
$ 10,000 Seven Card Stud Hi/Lo Championship | 13th | $32,057 |
$ 5,000 No Limit Hold'em - Shootout | 17th | $13,368 |
$ 1,500 Limit Omaha Hi/Lo | 32nd | $6,868 |
Ninth Annual Five Star World Poker Classic | ||
$ 100,000 Super High Roller Event - No Limit Hold'em | 1st | $1,092,780 |
2011 Hollywood Poker Open | ||
$ 9,600 No Limit Hold'em - Main Event | 2nd | $155,103 |
NBC National Heads-Up Championship 2011 | ||
$ 25,000 No Limit Hold'em | 1st | $750,000 |
2011 L.A. Poker Classic | ||
$ 25,100 High Roller Event | 1st | $144,570 |
$ 5,100 Heads-Up Championship | 5th | $14,500 |
2011 Aussie Millions Poker Championship | ||
A$ 250,000 Super High Roller No Limit Hold'em | 1st | 2,500,000 AUD |
A$ 100,000 No Limit Hold'em | 3rd | 625,000 AUD |
PokerStars Caribbean Adventure | ||
$ 25,000 No Limit Hold'em - High Roller Event | 4th | $295,960 |
$ 5,000 No Limit Hold'em - 6 Max | 3rd | $46,560 |
FullTiltPoker.com - Doubles Poker Championship | ||
$ 50,000 No Limit Hold'em - Qualifying Match 8 | 1st | $5,000 |
FullTiltPoker.com Poker Million IX | ||
Runners-Up Heat | 3rd | |
Heat 3 | 2nd | |
41st World Series of Poker (WSOP) 2010 | ||
$ 5,000 Ante Up For Africa Charity Event | 5th | $29,926 |
$ 5,000 Pot Limit Omaha Hi/Lo 8 | 5th | $85,800 |
$ 10,000 No Limit 2-7 Draw Lowball Championships | 6th | $41,270 |
$ 1,500 No Limit 2-7 Draw Lowball | 14th | $4,404 |
NBC National Heads-Up Championship 2010 | ||
$ 20,000 No Limit Hold'em | 2nd | $250,000 |
2010 L.A. Poker Classic | ||
$ 5,100 No Limit Hold'em | 10th | $9,460 |
2010 Aussie Millions Poker Championship | ||
A$ 10,000 Pot Limit Omaha | 1st | 120,000 AUD |
2009 Doyle Brunson Five Diamond World Poker Classic | ||
$ 5,000 H.O.R.S.E. | 4th | $21,049 |
Late Night Poker 2009 | ||
Heat B | 7th | |
Bellagio Cup V | ||
$ 15,000 No Limit Hold'em - Championship Event | 6th | $164,640 |
40th World Series of Poker (WSOP) 2009 | ||
$ 5,000 Ante Up For Africa Charity Event | 4th | $51,601 |
$ 50,000 World Championship H.O.R.S.E. | 8th | $162,381 |
$ 10,000 World Championship Pot Limit Hold'em | 19th | $24,066 |
$ 1,500 Pot Limit Hold'em | 7th | $24,919 |
$ 5,000 No Limit Hold'em | 22nd | $21,026 |
2008 North American Poker Championship | ||
C$ 10,000 No Limit Hold'em | 10th | 56,868 CAD |
2008 World Series Of Poker - Europe | ||
£ 10,000 World Championship No Limit Hold'em | 19th | £28,960 |
39th World Series of Poker (WSOP) 2008 | ||
$ 1,500 Pot Limit Omaha Hi/Lo | 4th | $68,304 |
$ 1,500 Pot Limit Omaha | 21st | $19,257 |
$ 10,000 World Championship Seven Card Stud | 5th | $92,825 |
$ 5,000 No Limit Hold'em - Shootout | 24th | $16,920 |
Foxwoods Poker Classic 2008 | ||
$ 9,700 No Limit Hold'em - WPT Event | 1st | $992,890 |
2008 World Poker Challenge - WPT | ||
$ 7,500 No Limit Hold'em - Championship Event | 16th | $28,099 |
2008 Aussie Millions Poker Championship | ||
A$ 10,000 No Limit Hold'em - Main Event | 2nd | 1,000,000 AUD |
2007 Doyle Brunson Five Diamond World Poker Classic | ||
$ 15,000 Doyle Brunson Classic - No Limit Hold'em | 55th | $28,905 |
WPT Spanish Championship | ||
€ 7,500 No Limit Hold'em - Championship Event | 8th | €50,300 |
38th World Series of Poker (WSOP) 2007 | ||
$ 5,000 World Championship No Limit 2-7 Draw Lowball | 1st | $538,835 |
$ 1,000 S.H.O.E | 66th | $1,528 |
$ 2,500 No Limit Hold'em - Six Handed | 40th | $6,429 |
$ 1,500 No Limit Hold'em - Shootout | 34th | $6,757 |
$ 1,500 No Limit Hold'em - Six Handed | 40th | $5,844 |
Poker After Dark II | ||
$ 20,000 Week 14 - Bracelet Winners | 4th | |
Bay 101 Shooting Stars | ||
$ 9,600 WPT Championship Event - No Limit Hold'em | 27th | $30,000 |
2007 Aussie Millions | ||
A$ 100,000 $100,000 Hold'em Event | 2nd | 550,000 AUD |
Poker After Dark | ||
$ 20,000 Week 5 | 5th | |
Fifth Annual Five Diamond World Poker Classic | ||
$ 5,000 No Limit Hold'em | 7th | $29,795 |
$ 5,000 No Limit Hold'em | 17th | $8,235 |
Festa Al Lago V Poker Tournament | ||
$ 10,000 No Limit Hold'em - Championship Event | 52nd | $12,525 |
37th World Series of Poker (WSOP) 2006 | ||
$ 5,000 Pot Limit Hold'em | 34th | $7,106 |
$ 2,000 No Limit Hold'em | 128th | $2,874 |
$ 1,500 No Limit Hold'em | 49th | $9,094 |
$120,000 Full Tilt Poker Pro Showdown | ||
$ 120,000 No Limit Hold'em | 4th | |
Mandalay Bay Poker Championship | ||
$ 10,000 WPT Championship Event - No Limit Hold'em | 48th | $13,440 |
2006 WSOP Circuit - Caesars Las Vegas | ||
$ 10,000 Championship Event - No Limit Hold'em | 12th | $27,504 |
2006 Borgata Winter Open - WPT | ||
$ 9,700 WPT Championship Event - No Limit Hold'em | 33rd | $14,783 |
2005 Monte Carlo Millions | ||
$ 25,000 No Limit Hold'em | 75th | |
2005 World Poker Finals | ||
$ 10,000 WPT - No Limit Hold'em | 31st | $20,700 |
2005 Ultimate Poker Classic | ||
$ 5,000 Championship Event - No Limit Hold'em | 38th | $8,000 |
Ultimate Poker Challenge | ||
$ 10,000 Main Event - No Limit Hold'em | 8th | $18,300 |
36th World Series of Poker (WSOP) 2005 | ||
$ 1,500 No Limit Hold'em | 6th | $59,545 |
$ 10,000 Pot Limit Omaha | 8th | $46,530 |
$ 5,000 Pot Limit Hold'em | 16th | $11,235 |
$ 2,000 Pot Limit Omaha | 9th | $23,130 |
$ 2,000 No Limit Hold'em | 1st | $611,795 |
2005 Mirage Poker Showdown | ||
$ 3,000 No Limit Hold'em | 8th | $11,146 |
2005 L.A. Poker Classic | ||
$ 9,603 Main Event - No Limit Hold'em Championship | 9th | $77,498 |
Five-Diamond World Poker Classic | ||
$ 3,000 No Limit Hold'em | 32nd | $5,984 |
$ 2,500 Pot Limit Hold'em | 4th | $24,444 |
2004 World Poker Finals | ||
$ 10,000 No Limit Hold'em Final Day - WPT | 12th | $92,338 |
2004 Festa al Lago III Poker Tournament | ||
$ 10,000 The Doyle Brunson North American No Limit Hold'em Poker Championship | 4th | $165,000 |
$ 3,000 No Limit Hold'em Final Day | 1st | $217,839 |
2004 Ultimatebet.com Poker Classic | ||
$ 6,000 No Limit Hold'em Final Day | 53rd | $8,000 |
2004 Plaza Ultimate Poker Challenge | ||
$ 1,000 No Limit Hold'em | 4th | $2,700 |
$ 1,000 No Limit Hold'em | 1st | $8,000 |
Championship Poker | ||
$ 10,000 No-Limit Hold'em | 9th | $12,000 |
Festa al Lago II | ||
$ 2,500 No Limit Hold'em | 1st | $175,347 |
35th World Series of Poker (WSOP) 2004 | ||
$ 2,000 Omaha Hi-Lo Split | 3rd | $38,740 |
$ 2,000 Limit Hold'em | 18th | $4,220 |
$ 1,500 No-Limit Hold'em | 20th | $5,740 |
$ 1,500 Limit Hold'em | 39th | $2,520 |
2003 Bellagio Five-Diamond World Poker Classic | ||
$ 10,000 WPT No Limit Hold'em Championship | 19th | $17,458 |
$ 2,500 Pot Limit Omaha | 1st | $95,059 |
$ 2,500 Limit Hold'em | 7th | $9,761 |
2003 Four Queens Poker Classic | ||
$ 1,000 No Limit Hold'em | 2nd | $24,450 |
2003 United States Poker Championship | ||
$ 9,800 No Limit Hold'em Main Event | 2nd | $223,146 |
34th World Series of Poker (WSOP) 2003 | ||
$ 3,000 No Limit Hold'em | 3rd | $105,480 |
$ 5,000 Pot Limit Omaha | 6th | $17,800 |
$ 1,500 Pot Limit Omaha | 1st | $146,100 |
$ 2,000 No Limit Hold'em | 11th | $9,080 |
2003 Bellagio Five-Star World Poker Classic WPT Championship | ||
$ 2,500 No Limit Hold'em | 18th | $4,888 |
$ 1,500 No Limit Hold'em | 3rd | $33,700 |
Euro Finals of Poker 2003 | ||
€ 3,000 Pot Limit Omaha | 2nd | €61,220 |
The Fourth Annual Jack Binion World Poker Open | ||
$ 1,000 Pot Limit Hold'em | 3rd | $38,024 |
Crown Australasian Poker Championships - 2003 | ||
A$ 1,000 Pot Limit Hold'em | 2nd | 35,000 AUD |
A$ 2,000 Limit Omaha Hi/Lo | 4th | 9,200 AUD |
2002 United States Poker Championship | ||
$ 7,500 No Limit Hold'em - Main Event | 2nd | $124,200 |
3rd Annual 49'er Gold Rush Bonanza | ||
$ 3,000 No Limit Hold'em - Main WPT Event | 9th | $9,000 |
2002 Four Queens Poker Classic | ||
$ 1,000 No Limit Hold'em | 10th | $1,310 |
Hall of Fame Poker Classic 2002 | ||
$ 1,500 No Limit Hold'em | 3rd | $14,340 |
$ 1,000 Pot Limit Hold'em | 1st | $20,300 |
2002 Legends of Poker | ||
$ 1,000 Omaha Hi/Lo | 9th | $1,120 |
Grand Slam of Poker 2002 | ||
$ 500 No Limit Hold'em | 3rd | $6,985 |
33rd World Series of Poker (WSOP) 2002 | ||
$ 1,500 No Limit Hold'em | 11th | $8,180 |
$ 2,000 Pot Limit Hold'em | 3rd | $38,580 |
Bellagio High Buy-in Tournament Series | ||
$ 2,500 Pot Limit Hold'em | 4th | $6,063 |
$ 3,100 Mixed Games (Stud/Omaha 8/Limit Hold'em/No Limit Hold'em) | 1st | $45,832 |
2002 L.A. Poker Classic | ||
$ 1,000 Pot Limit Hold'em | 5th | $6,320 |
$ 1,000 Omaha Hi/Lo | 17th | $1,476 |
$ 1,000 No Limit Hold'em | 4th | $12,900 |
The Third Annual Jack Binion World Poker Open | ||
$ 10,000 No Limit Texas Hold'em Championship | 2nd | $258,020 |
$ 1,000 Pot Limit Texas Hold'em | 15th | $1,398 |
2001 Four Queens Poker Classic | ||
$ 5,000 No Limit Hold'em Championship Event | 8th | $9,094 |
$ 500 Pot Limit Hold'em | 5th | $2,400 |
Linda Johnson Celebrity Challenge 2001 | ||
$ 10 No Limit Hold'em - Alex Brenes Challenge | 7th | $985 |
32nd World Series of Poker (WSOP) 2001 | ||
$ 3,000 Texas Hold'em (no limit) | 1st | $411,300 |
$ 3,000 Texas Hold'em (pot limit) | 4th | $39,460 |
$ 1,500 Omaha (pot limit) | 10th | $5,010 |
2000 United States Poker Championship | ||
$ 7,500 No Limit Hold'em Championship | 18th | $3,975 |
Poker Million 2000 | ||
£ 250 Pot Limit Omaha Hi-Lo | 8th | £1,338 |
2000 Legends of Poker | ||
$ 1,000 No Limit Hold'em | 5th | $4,680 |
Global Pot Limit No Limit Open | ||
$ 300 Pot Limit Omaha | 5th | $555 |
31st World Series of Poker (WSOP) 2000 | ||
$ 1,500 Pot Limit Omaha | 17th | $4,485 |
The First Annual Jack Binion World Poker Open | ||
$ 5,000 No Limit Hold'em Championship | 10th | $7,159 |
$ 1,000 Pot Limit Omaha | 3rd | $22,931 |
$ 500 No Limit Hold'em | 10th | $1,266 |
1999 United States Poker Championship | ||
$ 1,000 Omaha Hi-Lo Split | 5th | $3,685 |
California State Poker Championship 1999 | ||
$ 300 Omaha Hi-Lo Split | 7th | $1,232 |
30th World Series of Poker (WSOP) 1999 | ||
$ 10,000 No Limit Hold'em World Championship | 4th | $279,500 |
$ 5,000 Limit Hold'em | 17th | $5,500 |
Euro Finals of Poker 1999 | ||
FF 3,000 No Limit Hold'em | 6th | 13,100 FRF |
1998 United States Poker Championship | ||
$ 1,000 No Limit Hold'em | 6th | $3,690 |
29th World Series of Poker (WSOP) 1998 | ||
$ 3,000 No Limit Hold'em | 4th | $43,560 |
$ 5,000 Deuce to Seven Draw | 1st | $132,750 |
$ 3,000 Hold'em Pot Limit | 17th | $5,160 |
$ 2,500 Omaha Pot Limit | 3rd | $40,800 |
1998 Four Queens Poker Classic | ||
$ 500 Limit Hold'em Shootout | 1st | $16,400 |
International Pot-Limit Rendezvous | ||
$ 2,000 Pot Limit Hold'em | 1st | $16,000 |
1997 Legends Of Poker | ||
$ 2,500 No Limit Hold'em | 1st | $39,375 |
28th World Series of Poker (WSOP) 1997 | ||
$ 5,000 Limit Hold'em | 3rd | $56,000 |
$ 3,000 Limit Hold'em | 5th | $28,950 |
$ 2,000 Limit Hold'em | 4th | $70,720 |
1997 Four Queens Poker Classic | ||
$ 1,000 Pot Limit Omaha | 9th | $2,905 |
1996 Four Queens Poker Classic | ||
$ 5,085 No Limit Hold'em - Championship Finals | 5th | $15,400 |
1996 Legends of Poker | ||
$ 2,500 No Limit Hold'em | 4th | $10,750 |
Grosvenor European Open Championships | ||
£ 1,500 No Limit Hold'em Main Event | 4th | £10,400 |
27th World Series of Poker (WSOP) 1996 | ||
$ 2,500 Omaha Pot Limit | 6th | $16,313 |
$ 1,500 Omaha Pot Limit | 14th | $4,215 |
Amarillo Slim's Superbowl of Poker | ||
$ 1,000 No Limit Hold'em | 2nd | $13,110 |
1995 Four Queens Poker Classic | ||
$ 5,000 No Limit Hold'em | 4th | $37,100 |
$ 1,000 Pot Limit Omaha | 1st | $60,000 |
1995 Legends of Poker | ||
$ 5,000 No Limit Hold'em - Championship Event | 5th | $15,400 |
$ 1,000 No Limit Hold'em | 5th | $9,075 |
$ 1,000 Limit Hold'em | 6th | $5,715 |
26th World Series of Poker (WSOP) 1995 | ||
$ 10,000 No Limit Hold'em World Championship | 151st | |
$ 2,500 Limit Hold'em | 7th | $11,625 |
Aviation Club de France - Opening Festival | ||
FF 5,000 Pot Limit Hold'em | 7th | 5,000 FRF |
LA Poker Classic IV | ||
$ 1,000 Pot Limit Omaha | 3rd | $15,450 |
Queens Poker Classic V | ||
$ 500 Pot Limit Hold'em | 6th | $8,010 |
1994 World Poker Finals | ||
$ 2,000 Limit Hold'em | 5th | $7,420 |
$ 2,000 No Limit Hold'em | 3rd | $7,800 |
Hall of Fame Poker Classic 1994 | ||
$ 1,500 Chinese Poker | 2nd | $9,000 |
Queens Poker Classic Summer Edition | ||
$ 2,500 No Limit Hold'em | 3rd | $32,000 |
10th Annual Diamond Jim Brady | ||
$ 1,000 No Limit Hold'em | 1st | $75,600 |
25th World Series of Poker (WSOP) 1994 | ||
$ 5,000 Limit Hold'em | 1st | $210,000 |
$ 2,500 Limit Hold'em | 14th | $5,300 |
$ 1,500 Pot Limit Hold'em | 6th | $12,968 |
Queens Poker Classic IV | ||
$ 500 Limit Hold'em | 12th | $1,618 |
$ 1,000 Pot Limit Hold'em | 8th | $2,520 |
1993 World Poker Finals | ||
$ 2,000 Limit Hold'em | 5th | $4,400 |
24th World Series of Poker (WSOP) 1993 | ||
$ 2,500 Limit Hold'em | 15th | $3,725 |
$ 2,500 Omaha 8 or Better | 1st | $94,000 |
$ 1,500 Hold'em Pot Limit | 15th | $3,060 |
1993 L.A. Poker Classic | ||
$ 5,000 No Limit Hold'em - Championship Event | 4th | $22,500 |
Queens Poker Classic III | ||
$ 500 No Limit Hold'em | 2nd | $36,000 |
Hall of Fame Poker Classic 1992 | ||
$ 1,500 Pot Limit Hold'em | 17th | $1,380 |
23rd World Series of Poker (WSOP) 1992 | ||
$ 2,500 Limit Hold'em | 1st | $168,000 |
Queens Poker Classic II | ||
$ 5,000 No Limit Hold'em | 2nd | $100,000 |
$ 1,000 Pot Limit Hold'em | 16th | $1,016 |
Hall Of Fame Poker Classic 1991 | ||
$ 1,500 No Limit Hold'em | 7th | $7,125 |
$ 1,500 Pot Limit Omaha | 9th | $2,340 |
22nd World Series of Poker (WSOP) 1991 | ||
$ 5,000 Limit Hold'em | 2nd | $105,000 |
Hall Of Fame Poker Classic 1990 | ||
$ 2,000 Limit Hold'em | 4th | $23,010 |
Hall of Fame Poker Classic 1989 | ||
$ 5,000 Championship Event - No Limit Hold'em | 8th | $11,600 |
4th Annual Diamond Jim Brady | ||
$ 1,000 No Limit Hold'em | 1st | $144,000 |
19th World Series of Poker (WSOP) 1988 | ||
$ 10,000 No Limit Hold'em World Championship | 2nd | $280,000 |
Copyright © 1999-2018 PokerWorks.com – All Rechte Vorbehalten.