We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the PokerWorks website. However, if you would like to, you can change your cookie settings at any time.
Continue using cookiesTurniere | Platzierung | Gewinne |
---|---|---|
41st World Series of Poker (WSOP) 2010 | ||
Tournament of Champions | 8th | $25,000 |
NBC National Heads-Up Championship 2010 | ||
$ 20,000 No Limit Hold'em | 1st | $500,000 |
2010 L.A. Poker Classic | ||
$ 10,000 No Limit Hold'em - Championship Event | 19th | $45,770 |
Poker After Dark VI | ||
$ 20,000 Week 13 - Charity In Mind | 3rd | |
$ 20,000 Week 6 - He Said, She Said | 3rd | |
2009 Legends of Poker | ||
No Limit Hold'em - Media Event | 1st | $5,000 |
40th World Series of Poker (WSOP) 2009 | ||
$ 10,000 World Championship Omaha Hi/Lo | 8th | $58,049 |
$ 1,500 Omaha Hi/Lo | 30th | $6,566 |
2008 Doyle Brunson Five Diamond World Poker Classic | ||
$ 15,000 No Limit Hold'em - Doyle Brunson Classic | 76th | $21,620 |
39th World Series of Poker (WSOP) 2008 | ||
$ 5,000 World Championship Seven Card Stud Hi/Lo | 5th | $73,602 |
PartyPoker.com Premier League Poker II | ||
$ 60,000 No Limit Hold'em | 6th | $20,000 |
Heat 10 | 3rd | $6,000 |
Heat 6 | 1st | $18,000 |
Heat 11 | 5th | $2,000 |
Heat 4 | 5th | $2,000 |
Heat 1 | 2nd | $10,000 |
Heat 7 | 6th | |
Playoff 1 | 1st | |
World Series Of Poker - Europe | ||
£ 10,000 World Championship No Limit Hold'em | 21st | £30,770 |
38th World Series of Poker (WSOP) 2007 | ||
$ 10,000 World Championship Pot Limit Omaha | 17th | $28,040 |
$ 5,000 World Championship Omaha Hi-Low Split-8 or Better | 13th | $15,134 |
$ 2,500 Omaha/Seven Card Stud Hi/Lo 8 or Better | 3rd | $75,210 |
Poker After Dark II | ||
$ 20,000 Week 17 - Poker Prowess | 3rd | |
$ 20,000 Week 13 - Queens and Kings | 5th | |
Poker After Dark | ||
$ 20,000 Week 1 | 3rd | |
37th World Series of Poker (WSOP) 2006 | ||
$ 10,000 No Limit Texas Hold'em - World Championship Event | 88th | $51,129 |
$ 1,000 7 Card Stud Hi/Lo | 33rd | $2,868 |
W Las Vegas Poker Invitational | ||
No Limit Hold'em Invitational | 4th | |
36th World Series of Poker (WSOP) 2005 | ||
$ 5,000 Limit Hold'em | 4th | $88,500 |
$ 1,500 No Limit Hold'em Shootout | 53rd | $3,230 |
$ 1,000 No Limit Hold'em | 32nd | $7,705 |
$ 1,500 Limit Hold'em | 16th | $10,135 |
2004 World Poker Finals | ||
$ 10,000 No Limit Hold'em Final Day - WPT | 9th | $166,478 |
2004 Ultimatebet.com Poker Classic | ||
$ 6,000 No Limit Hold'em Final Day | 106th | $7,000 |
World Series of Poker Tournament of Champions | ||
No Limit Hold'em - Tournament of Champions | 1st | $2,000,000 |
35th World Series of Poker (WSOP) 2004 | ||
$ 3,000 No-Limit Hold'em | 22nd | $8,980 |
$ 2,000 Omaha Hi-Lo Split | 1st | $137,860 |
$ 1,500 No-Limit Hold'em Shootout | 11th | $5,000 |
2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
$ 2,500 Limit Hold'em | 1st | $157,140 |
World Poker Tour Ladies' Night I | ||
Main Event | 3rd | |
34th World Series of Poker (WSOP) 2003 | ||
$ 10,000 World Championship Event | 47th | $20,000 |
$ 1,500 Limit Hold'em Shootout | 2nd | $60,000 |
$ 2,500 Omaha Hi-Lo Split | 6th | $10,960 |
$ 5,000 No Limit Hold'em | 16th | $7,100 |
2003 Bellagio Five-Star World Poker Classic WPT Championship | ||
$ 1,500 Omaha Hi/Lo | 2nd | $37,248 |
Bellagio Five Diamond Poker Classic - 2002 | ||
$ 1,000 Limit Hold'em | 9th | $2,265 |
2002 Caribbean Poker Classic | ||
$ 500 No Limit Hold'em | 3rd | $1,990 |
$ 100 Limit Hold'em | 5th | $470 |
2001 Four Queens Poker Classic | ||
$ 5,000 No Limit Hold'em Championship Event | 6th | $16,369 |
32nd World Series of Poker (WSOP) 2001 | ||
$ 1,500 Omaha (pot limit) | 6th | $14,615 |
1st Annual World Poker Challenge | ||
$ 1,000 Limit Hold'em | 11th | $1,839 |
$ 1,000 No Limit Hold'em | 11th | $1,839 |
31st World Series of Poker (WSOP) 2000 | ||
$ 10,000 World Championship No Limit Texas Hold'em | 10th | $52,160 |
$ 5,000 Limit Hold'em | 13th | $7,810 |
Carnivale of Poker III | ||
$ 5,000 Championship Event No Limit Hold'em | 6th | $37,100 |
30th World Series of Poker (WSOP) 1999 | ||
$ 5,000 Limit Hold'em | 2nd | $110,000 |
$ 3,000 Limit Hold'em | 12th | $6,085 |
$ 2,500 No Limit Hold'em | 11th | $9,210 |
29th World Series of Poker (WSOP) 1998 | ||
$ 5,000 Seven-Card Stud | 7th | $15,600 |
$ 3,000 Limit Hold'em | 13th | $5,643 |
27th World Series of Poker (WSOP) 1996 | ||
$ 2,500 No Limit Hold'em | 6th | $23,363 |
$ 2,500 Seven-Card Stud | 2nd | $72,000 |
26th World Series of Poker (WSOP) 1995 | ||
$ 10,000 No Limit Hold'em World Championship | 262nd | |
$ 1,500 Hold'em Pot Limit | 6th | $13,860 |
$ 1,500 No Limit Hold'em | 11th | $6,588 |
$ 1,500 Omaha 8 or Better | 6th | $12,285 |
$ 1,500 Limit Hold'em | 18th | $6,720 |
Hall of Fame Poker Classic 1994 | ||
$ 5,000 No Limit Hold'em - Championship Event | 4th | $32,200 |
$ 1,500 No Limit Hold'em | 9th | $2,902 |
Triple Crown Of Poker | ||
$ 100 Omaha | 3rd | $1,480 |
$ 100 Omaha Hi/Lo | 9th | $398 |
Gold Coast Masters | ||
$ 200 Limit Hold'em | 7th | $2,011 |
Queens Poker Classic Summer Edition | ||
$ 500 Pot Limit Hold'em | 5th | $6,380 |
Casino Classic III | ||
$ 100 No Limit Hold'em | 5th | $815 |
25th World Series of Poker (WSOP) 1994 | ||
$ 10,000 No Limit Hold'em World Championship | 26th | $16,800 |
$ 2,500 Limit Hold'em | 5th | $26,500 |
$ 1,500 Limit Hold'em | 14th | $7,230 |
Annual Spring Classic | ||
$ 50 Limit Hold'em | 10th | $285 |
Queens Poker Classic IV | ||
$ 300 7 Card Stud | 8th | $450 |
Copyright © 1999-2018 PokerWorks.com – All Rechte Vorbehalten.